Most Recent Elmwood Place Homes For Sale
| View All Elmwood Place Homes For Sale | ||
|
105 Walnut St, Elmwood Place, OH 45216 | $47,000 2 beds, 2 baths |
|
202 Walnut St, Elmwood Place, OH 45216 | $35,250 2 beds, 2 baths |
|
514 Maple St, Elmwood Place, OH 45216 | $19,900 1 bed, 1 bath |
Real Estate Resources |
Elmwood Place Apartments
There are 113 apartments found in and near the Elmwood Place area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Fearon Financial | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings